Bowls is like all other sports, in that it has a World Championships each year, where the very best players in the world battle it out in a knockout format. It’s looked forward to every year, and screened live on BBC TV as well as YouTube and Facebook. But when and where are the Championships played?
The WBT World Indoor Bowls Championships take place for 3 weeks through January every year, and are played at Potters holiday resort in Hopton-on-Sea, near to Great Yarmouth on the Norfolk coast. The WBT build a portable bowls rink on the existing bowls surface, and erect tiered seating for 2000 spectators on either side.
The World Championships moved to Potters in 1999 and have been held there ever since. It’s a popular venue for players and spectators alike, and with the resort offering many other sports and entertainment, there’s plenty to do when games are not in progress. But you don’t have to stay at the resort to watch, as it is possible t buy day passes as a spectator.
Table of Contents
Previous venues for the World Indoor Bowls Championships
The World Indoor Bowls Championships were first played for in 1979 in Coatbridge, Scotland, with the late, great David Bryant winning the first three events. In 1988 the venue was Alexandra Palace, but then moved to the the Preston Guild Hall the following year.
What formats of play are there?
There are currently five events that are played for – the Open Singles, Women’s Singles, Open Pairs, Mixed Pairs and Under 25 Singles.
Matches are played in a best of 2 sets of 9 ends. Win both sets and you are through 2-0; tie one set but win the other and you are through 1.5-0.5. However if each player wins a set, or both sets are tied, then it’s a best of 3 end tie-break. At that point shots do not count but it’s the number of ends won in the tie-break. The only time an end can be killed is on the last end of the tie-break, if you have nominated the kill. At any other point when the jacks is fired off the side of the rink then it is placed back on the re-spot on that side.
Where do the players come from?
In the Open Singles the top 16 ranked players in the Professional Bowls Association are seeded against qualifiers from around the world. In 2022 the qualifiers came from England, Scotland, Wales, Ireland, the USA, Canada and Hong Kong.
Can I try to qualify to play in the World Championships?
Yes, it is possible to take part in the World Championships at Potters by winning one of the qualifiers. There are several dates and venues in the UK, and you can enter them from this link. These are singles unless stated.
Date | Venue |
Sunday 18th September | Bromley IBC, Kent |
Sunday 18th September | Stanley IBC, Durham |
Sunday 25th September | Glasgow IBC, Scotland |
Saturday 1st October | Atherley IBC, Hampshire |
Sunday 2nd October (Pairs) | Atherley IBC, Hampshire |
Saturday 1st October | Carlisle IBC, Cumbria |
Saturday 15th October (Ladies Matchplay) | Huntingdon IBC, Cambridgeshire |
Sunday 16th October (Pairs) | Huntingdon IBC, Cambridgeshire |
Saturday 22nd October | Solihull IBC, West Midlands |
Sunday 23rd October (Pairs) | Solihull IBC, West Midlands |
Saturday 22nd October (Singles and Pairs) | Belfast IBC, Northern Ireland |
Saturday 29th October | Newport IBC, Wales |
Sunday 3oth October (Pairs) | Newport IBC, Wales |
Sunday 30th October | West Lothian IBC, Scotland |
Who are the past winners of the World Indoor Championships?
Open Singles (from 1979 to 2011 Men’s Singles)
Year | Winner | Venue |
1979 | David Bryant (England) | Coatbridge, Scotland |
1980 | David Bryant (England) | Coatbridge, Scotland |
1981 | David Bryant (England) | Coatbridge, Scotland |
1982 | John Watson (Scotland) | Coatbridge, Scotland |
1983 | Bub Sutherland (Scotland) | Coatbridge, Scotland |
1984 | Jim Baker (Northern Ireland) | Coatbridge, Scotland |
1985 | Terry Sullivan (Wales) | Coatbridge, Scotland |
1986 | Tony Allcock (England) | Coatbridge, Scotland |
1987 | Tony Allcock (England) | Coatbridge, Scotland |
1988 | Hugh Duff (Scotland) | Alexandra Palace, England |
1989 | Richard Corsie (Scotland) | Preston Guild Hall, England |
1990 | John Price (Wales) | Preston Guild Hall, England |
1991 | Richard Corsie (Scotland) | Preston Guild Hall, England |
1992 | Ian Schuback (Australia) | Preston Guild Hall, England |
1993 | Richard Corsie (Scotland) | Preston Guild Hall, England |
1994 | Andy Thomson (England) | Preston Guild Hall, England |
1995 | Andy Thomson (England) | Preston Guild Hall, England |
1996 | David Gourlay (Scotland) | Preston Guild Hall, England |
1997 | Hugh Duff (Scotland) | Preston Guild Hall, England |
1998 | Paul Foster (Scotland) | Preston Guild Hall, England |
1999 | Alex Marshall (Scotland) | Potter Leisure Resort, England |
2000 | Robert Weale (Wales) | Potter Leisure Resort, England |
2001 | Paul Foster (Scotland) | Potter Leisure Resort, England |
2002 | Tony Allcock (England) | Potter Leisure Resort, England |
2003 | Alex Marshall (Scotland) | Potter Leisure Resort, England |
2004 | Alex Marshall (Scotland) | Potter Leisure Resort, England |
2005 | Paul Foster (Scotland) | Potter Leisure Resort, England |
2006 | Mervyn King (England) | Potter Leisure Resort, England |
2007 | Alex Marshall (Scotland) | Potter Leisure Resort, England |
2008 | Alex Marshall (Scotland) | Potter Leisure Resort, England |
2009 | Billy Jackson (England) | Potter Leisure Resort, England |
2010 | Greg Harlow (England) | Potter Leisure Resort, England |
2011 | Paul Foster (Scotland) | Potter Leisure Resort, England |
2012 | Andy Thomson (England) | Potter Leisure Resort, England |
2013 | Stewart Anderson (Scotland) | Potter Leisure Resort, England |
2014 | Darren Burnett (Scotland) | Potter Leisure Resort, England |
2015 | Alex Marshall (Scotland) | Potter Leisure Resort, England |
2016 | Nick Brett (England) | Potter Leisure Resort, England |
2017 | Paul Foster (Scotland) | Potter Leisure Resort, England |
2018 | Mark Dawes (England) | Potter Leisure Resort, England |
2019 | Stewart Anderson (Scotland) | Potter Leisure Resort, England |
2020 | Rob Paxton (England) | Potter Leisure Resort, England |
2021 | Mark Dawes (England) | Potter Leisure Resort, England |
2022 | Les Gillett (England) | Potter Leisure Resort, England |
Open Pairs Winners (from 1986 to 2011 Men’s Pairs)
Year | Winner | Venue |
1986 | Tony Alcock & David Bryant (England) | Coatbridge, Scotland |
1987 | Tony Alcock & David Bryant (England) | Coatbridge, Scotland |
1988 | Ian Schuback & Jim Yates (Australia) | Alexandra Palace, England |
1989 | Tony Alcock & David Bryant (England) | Preston Guild Hall, England |
1990 | Tony Alcock & David Bryant (England) | Preston Guild Hall, England |
1991 | Tony Alcock & David Bryant (England) | Preston Guild Hall, England |
1992 | Tony Alcock & David Bryant (England) | Preston Guild Hall, England |
1993 | Gary Smith & Andy Thomson (England) | Preston Guild Hall, England |
1994 | Ian Schuback & Cameron Curtis (Australia) | Preston Guild Hall, England |
1995 | Richard Corsie and Alex Marshall (Scotland) | Preston Guild Hall, England |
1996 | Ian Schuback & Kelvin Kerkow (Australia) | Preston Guild Hall, England |
1997 | Tony Alcock & Mervyn King (England) | Preston Guild Hall, England |
1998 | Richard Corsie & Graham Robertson (Scotland) | Preston Guild Hall, England |
1999 | John Price & Stephen Rees (Wales) | Potter Leisure Resort, England |
2000 | David Gourlay & Alex Marshall (Scotland) | Potter Leisure Resort, England |
2001 | Les Gillett & Mark McMahon (England) | Potter Leisure Resort, England |
2002 | Hugh Duff & Paul Foster (Scotland) | Potter Leisure Resort, England |
2003 | Tony Alcock & David Holt (England) | Potter Leisure Resort, England |
2004 | Ian McClure & Jeremy Henry (Ireland) | Potter Leisure Resort, England |
2005 | Kelvin Kerkow (Australia) & Mervyn King (England) | Potter Leisure Resort, England |
2006 | Billy Jackson (England) & David Gourlay (Australia) | Potter Leisure Resort, England |
2007 | Billy Jackson (England) & David Gourlay (Australia) | Potter Leisure Resort, England |
2008 | Andy Thomson & Ian Bond (England) | Potter Leisure Resort, England |
2009 | Kelvin Kerkow (Australia) & Mervyn King (England) | Potter Leisure Resort, England |
2010 | Andy Thomson & Ian Bond (England) | Potter Leisure Resort, England |
2011 | Paul Foster & Alex Marshall (Scotland) | Potter Leisure Resort, England |
2012 | Paul Foster & Alex Marshall (Scotland) | Potter Leisure Resort, England |
2013 | Paul Foster & Alex Marshall (Scotland) | Potter Leisure Resort, England |
2014 | Greg Harlow & Nick Brett (England) | Potter Leisure Resort, England |
2015 | Robert Paxton & Simon Skelton (England) | Potter Leisure Resort, England |
2016 | Stewart Anderson & Darren Burnett (Scotland) | Potter Leisure Resort, England |
2017 | Les Gillett (England) & Jason Greenslade (Wales) | Potter Leisure Resort, England |
2018 | Mark Dawes & Jamie Chestney (England) | Potter Leisure Resort, England |
2019 | Paul Foster & Alex Marshall (Scotland) | Potter Leisure Resort, England |
2020 | Greg Harlow & Nick Brett (England) | Potter Leisure Resort, England |
2021 | Mark Dawes & Jamie Chestney (England) | Potter Leisure Resort, England |
2022 | Stewart Anderson & Darren Burnett (Scotland) | Potter Leisure Resort, England |
Ladies Singles Winners
Year | Winner | Venue |
1988 | Margaret Johnston (Ireland) | Llanelli, Wales |
1990 | Fleur Bougourd (Guernsey) | Guernsey |
1991 | Mary Price (England) | Guernsey |
1992 | Sarah Gourlay (Scotland) | Guernsey |
1993 | Kate Adams (Scotland) | Guernsey |
1994 | Jan Woodley (Scotland) | Cumbernauld, Scotland |
1995 | Joyce Lindores (Scotland) | Cumbernauld, Scotland |
1996 | Sandy Hazell (England) | Guernsey |
1997 | Norma Shaw (England) | Llanelli, Wales |
1998 | Caroline McAllister (Scotland) | Llanelli, Wales |
1999 | Caroline McAllister (Scotland) | Prestwick, Scotland |
2000 | Marlene Castle (Australia) | Belfast, Ireland |
2001 | Betty Brown (Scotland) | Llanelli, Wales |
2002 | Carol Ashby (England) | Potter Leisure Resort, England |
2003 | Carol Ashby (England) | Potter Leisure Resort, England |
2004 | Carol Ashby (England) | Potter Leisure Resort, England |
2005 | Ellen Falkner (England) | Potter Leisure Resort, England |
2006 | Ellen Falkner (England) | Potter Leisure Resort, England |
2007 | Caroline Brown (Scotland) | Potter Leisure Resort, England |
2008 | Ceri Ann Davies (Australia) | Potter Leisure Resort, England |
2009 | Debbie Stavrou (England) | Potter Leisure Resort, England |
2010 | Debbie Stavrou (England) | Potter Leisure Resort, England |
2011 | Alison Merrien (Guernsey) | Potter Leisure Resort, England |
2012 | Karen Murphy (Australia) | Potter Leisure Resort, England |
2013 | Rebecca Field (England) | Potter Leisure Resort, England |
2014 | Katherine Rednall (England) | Potter Leisure Resort, England |
2015 | Laura Daniels (Wales) | Potter Leisure Resort, England |
2016 | Ellen Falkner (England) | Potter Leisure Resort, England |
2017 | Katherine Rednall (England) | Potter Leisure Resort, England |
2018 | Katherine Rednall (England) | Potter Leisure Resort, England |
2019 | Julie Forrest (Scotland) | Potter Leisure Resort, England |
2020 | Julie Forrest (Scotland) | Potter Leisure Resort, England |
2021 | Laura Daniels (Wales) | Potter Leisure Resort, England |
2022 | Katherine Rednall (England) | Potter Leisure Resort, England |
Mixed Pairs Winners
Year | Winner | Venue |
2004 | Alex Marshall (Scotland) & Amy Monkhouse (England) | Potter Leisure Resort, England |
2005 | John Price (Wales) & Carol Ashby (England) | Potter Leisure Resort, England |
2006 | John Price (Wales) & Carol Ashby (England) | Potter Leisure Resort, England |
2007 | Greg Harlow & Jo Morris (England) | Potter Leisure Resort, England |
2008 | David Gourlay & Ceri Ann Davies (Australia) | Potter Leisure Resort, England |
2009 | David Gourlay & Ceri Ann Davies (Australia) | Potter Leisure Resort, England |
2010 | Alex Marshall (Scotland) & Carol Ashby (England) | Potter Leisure Resort, England |
2011 | Simon Skelton & Alison Merrien (Guernsey) | Potter Leisure Resort, England |
2012 | David Gourlay (Scotland) & Debbie Stavrou (England) | Potter Leisure Resort, England |
2013 | Paul Foster (Scotland) & Laura Thomas (Wales) | Potter Leisure Resort, England |
2014 | Paul Foster (Scotland) & Laura Thomas (Wales) | Potter Leisure Resort, England |
2015 | Robert Paxton (England) & Marion Purcell (Wales) | Potter Leisure Resort, England |
2016 | Darren Burnett (Scotland) & Katherine Rednall (England) | Potter Leisure Resort, England |
2017 | Nick Brett (England) & Claire Johnston (Scotland) | Potter Leisure Resort, England |
2018 | Jamie Chestney (England) & Leslie Doig (Scotland) | Potter Leisure Resort, England |
2019 | Robert Paxton & Ellen Falkner (England) | Potter Leisure Resort, England |
2020 | Nick Brett (England) & Marion Purcell (Wales) | Potter Leisure Resort, England |
2021 | Stewart Anderson & Julie Forrest (Scotland) | Potter Leisure Resort, England |
2022 | Paul Foster (Scotland) & Alison Merrien (Guernsey) | Potter Leisure Resort, England |
Under 25 Singles
Year | Winner | Venue |
2016 | Joseph Mower (Wales) | Potter Leisure Resort, England |
2017 | Ellen Ryan (Australia) | Potter Leisure Resort, England |
2018 | Chloe Watson (Ireland) | Potter Leisure Resort, England |
2019 | John Orr (Scotland) | Potter Leisure Resort, England |
2020 | William Moulton (England) | Potter Leisure Resort, England |
2022 | Daniel Pool (Scotland) | Potter Leisure Resort, England |
Conclusion – when and where are the World Indoor Bowls Championships
All eyes will be on the Potters Leisure Resort in Hopton-on-Sea on the Norfolk coast in January when the top 16 players in the world, plus the winners from all the qualifiers, will do battle to lift the coveted title. Could it be you? Only if you enter. In recent years qualifiers such as Ken Chan, Wayne Willgress and Perry Martin have shown they can cause some shocks and go deep into the competition, so you’ve got nothing to lose.